What are DG Bucks ?
DG Bucks are a new Durbanville Games Currency which you will earn against your purchases, online or in store.
How do I earn DG Bucks ?
DG Bucks are earned at a certain percentage, calculated according to your current DG Bucks balance and can be earned at a minimum of R10 and a maximum of R23 per R100 spent. Refer to the table below.
DG Bucks Balance | DG Bucks Earning Percentage |
0 to 1200 | 10,00% |
1201 – 1920 | 12,00% |
1921 – 2370 | 15,00% |
2371 – 2880 | 16,00% |
2881 – 3900 | 17,00% |
3901 – 4980 | 18,00% |
4981 – 6690 | 19,00% |
6691 – 9690 | 20,00% |
9691 – 13470 | 21,00% |
13471 – 17430 | 22,00% |
17431 – 22950 | 23,00% |
0 Comments